| | kemical | | 6 | 611 |
| | kemical | | 0 | 65 |
| | lorenkjr | | 16 | 177 |
| | luvflt | | 3 | 124 |
|  | Kenn | | 7 | 82 |
| | 03hdfatboy | | 8 | 88 |
| | kemical | | 5 | 66 |
| | 03hdfatboy | | 23 | 260 |
|  | Kenn | | 2 | 67 |
| | 03hdfatboy | | 12 | 203 |
| | leijinghang | | 0 | 46 |
| | lorenkjr | | 2 | 136 |
| | kemical | | 9 | 192 |
| | Mike Yates | | 5 | 99 |
| | philwhite | | 1 | 73 |
| | JoshHarvey1 | | 6 | 172 |
| | philwhite | | 0 | 78 |
| | divide0 | | 12 | 539 |
| | kemical | | 0 | 155 |
| | philwhite | | 2 | 161 |
|  | whbowenii | | 2 | 460 |
| | kemical | | 0 | 98 |
| | 03hdfatboy | | 16 | 422 |
| | kemical | | 8 | 210 |
|  | Floaty | | 1 | 278 |
| | greasergurrl | | 1 | 254 |
| | hyunelan2 | | 1 | 250 |
| | kemical | | 1 | 210 |
| | kemical | | 0 | 180 |
| | hristo | | 3 | 436 |
| |
Unregistered
| | 5 | 633 |
|  | kamel1970 | | 1 | 775 |
| | wmdurden | | 3 | 479 |
|  |
Unregistered
| | 4 | 170 |
| | crwmlw | | 11 | 371 |
|  | 03hdfatboy | | 14 | 440 |
|  |
dim_g
| | 8 | 949 |
| | kemical | | 2 | 224 |
| | rickory | | 29 | 626 |
|  | John1033 | | 1 | 167 |
| | blay.tenshi | | 18 | 1,628 |
| | kemical | | 6 | 381 |